GEO-THERMAL GRADE SPECIFICATIONS
TYPICAL NOMINAL PROPERTIES

Grade

% Cobalt
Grain
Structure
Rockwell
Hardness
Transverse -
Rupture
Density
Grams /
C.C.
HC-US06 6.0 SUB-MICRON 93.0 310,000 14.92
RAMET I 10.0 SUB-MICRON 91.8 400,000 14.50
HC-US1O 10.0 SUB-MICRON 92.0 390,000 14.50
HC-US11 11.0 SUB-MICRON 91.7 405,000 14.42
HC-US15 14.0 SUB-MICRON 90.5 425,000 14.12
HC-US16 16.0 SUB-MICRON 90.8 500,000 13.92
HC-200 3.0 FINE 93.0 275,000 15.23
HC-290 6.0 FINE 91.8 310,000 14.97
HC-292 6.0 FINE 92.2 358,000 15.02
HC-400 9.0 FINE 91.3 365,000 14.62
HC-410 11.5 FINE 90.5 400,000 14.37
HC-500 13.0 FINE 90.0 410,000 14.22
HC-550 14.0 FINE 89.5 405,000 14.12
HC-600 15.0 FINE 89.0 425,000 14.02
HC-215 1.5 MEDIUM 93.0 195,000 15.37
HC-291 6.0 MEDIUM 91.2 310,000 14.92
HC-510 11.5 MEDIUM 89.8 350,000 14.37
HC-509 12.0 MEDIUM 89.0 425,000 14.32
HC-M112 13.0 MEDIUM 88.5 450,000 14.22
HC-700 19.0 MEDIUM 85.2 440,000 13.62
HC-M105 10.0 COARSE 88.2 440,000 14.52
HC-M155 15.5 COARSE 86.3 420,000 13.97
HC-M19 18.0 COARSE 85.7 440,000 13.72
HC-800 23.0 COARSE 83.5 430,000 13.25
Our Quality Control Department establishes standards for all tungsten carbide grades. Control checks are performed at each operation. Chemical analysis and grain size are checked to assure that all products conform to standards. Test pieces are made to determine physical properties: hardness, transverse rupture strength and density. Fractured and polished surfaces are examined micrographically, and test results of each lot are recorded. Certifications of test results are available.


Table Of Contents

Web Author: WestBrookWebDesigns
Copyright ©2000 by Pyramid Alloy's, Inc. - ALL RIGHTS RESERVED